Right Time Arrival
From April 2019 all train companies in Great Britain have reported right time arrival as well as PPM (see below). This is a measure of the number of services, as a percentage, that arrived at all stations on the services we operate within specific timeframes.
The graph of the most recent period's performance (26/05/2024 - 22/06/2024) is as follows:
2023 - 2024 figures
Please note that the statistics in the table below refer to the period running 1st April 2023- 31st March 2024
Metric |
Percentage | Notes |
Overall average delay of service | 7.3 minutes | Average mins lateness at final planned destination. |
Percentage of services cancelled | 6.9% | Percentage of planned trains which did not run their full planned journey, or call at all their planned station stops. |
Percentage delay at departure | Excludes cancellations. | |
Percentage delay at arrival | 30.6% | Excludes cancellations. |
Of which | ||
% delay of 30 minutes + | 4.3% | Average |
% delay of 20 minutes + | 7.1% | Average |
% delay of 15 minutes + | 9.7% |
Average |
Train Performance
We measure the punctuality and reliability of our trains and the standard measure used throughout the rail industry in Great Britain is the Public Performance Measure (PPM). This is a combined measure of how many trains timetabled to operate have run throughout the entire route and calling points and how many have arrived at their final destination within ten minutes of their advertised time. The results of this measure are reported every four weeks.
Dates 2023 - 2024 | PPM Total |
01/04/2023 - 29/04/2023 | 74.6% |
30/04/2023 - 27/05/2023 | 73.9% |
28/05/2023 - 24/06/2023 | 73.2% |
25/06/2023 - 22/07/2023 | 72.9% |
23/07/2023 - 19/08/2023 | 73.5% |
20/08/2023 - 16/09/2023 | 72.5% |
17/09/2023 - 14/10/2023 | 71.4% |
15/10/2023 - 11/11/2023 | 70.5% |
12/11/2023 - 09/12/2023 | 70.8% |
10/12/2023 - 06/01/2024 | 70.1% |
07/01/2024 - 03/02/2024 | 69.7% |
04/02/2024 - 02/03/2024 | 69.4% |
03/03/2024 - 31/03/2024 | 69.5% |
01/04/2024 - 27/04/2024 | 69.8% |
28/04/2024 - 25/05/2024 | 70.0% |
26/05/2024 - 22/06/2024 | |
23/06/2024 - 20/07/2024 |